Projects of 1st Call
Under the research programm "IKT 2020 - Research for Innovations" the Federal Government Department for Education and Research (BMBF) has published the Call "HPC-Software for scalable Parallel Computers" in 2007.
The sponsorship contains the development of a software infrastructure, that keep step with the continuous growing demand to the methods of modelling and simulation, with the rapid development of multicore processor architectures and with the increase of efficiency, quality and reliability. An addition focus is the reduction of energy.
Programm: IKT 2020 / Forschung für Innovationen
Focus of Sponsorship: HPC
Code: 01|H08001-14
Volume: 19,75 Mio. Euro
Duration: January 2009 - December 2011
http://www.bmbf.de/foerderungen/11830.php
sponsored projecte:
| ScaFaCoS | - | Scalable Fast Coulomb Solver |
| ScalES | - | Scalable Earth System Models for high productivity climate simulations |
| ELPA | - | Eigenvalue SoLvers for Petaflop-Applications |
| IMeMo | - | Innovative HPC-Methods and Usage for high scalable Molecular Simulations |
| ASIL | - | Advanced Solvers Integrated Library |
| SKALB | - | Lattice Boltzmann Methods for scalable Multiphysics Applications |
| STEDG | - | High efficient and scalable Software for Simulations |
| HI-CFD | - | High efficient Implementation of CFD-Codes for HPC-Many-Core-Architectures |
| ISAR | - | Intergrated System and Application analysis for massively parallel systems in the petascale Range |
| SILC | - | Scalable Infrastructure for the Automated Performance Analysis of Parallel Codes |
| TIMaCS | - | Tools for Intelligent System Management of Very Large Computing Systems |
| eeClust | - | Energy Efficient Cluster Computing |
| VisPME | - | Visualization in parallel manycore environments |
| J-Cell | - | Design and Development of robust, high scalable distributed Runtime Environment for Clusters with heterogeneous Multicore Processors |
Projects of 2nd Call
This projects will get some funding by BMBF within the research program "IKT 2020 - Research for Innovations":
| LMAC | - | Leistungsdynamik massiv-paralleler Codes Head of Project: German Research School for Simulation Sciences GmbH |
| UIMA-HPC | - | Multimodale Informationsextraktion aus unstrukturierten Daten auf HPC Systemen Head of Project: Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. (FhG) |
| HISEEM | - | Hocheffiziente integrierte Simulation von Elektromembranverfahren zur Entsalzung von Meerwasser Head of Project: German Research School for Simulation Sciences GmbH |
| GASPI | - | Global Address Space Programming Interface Head of Project: T - Systems Solutions for Research GmbH |
| ECOUSS | - | Effiziente und offene Compiler Umgebung für semantisch annotierte parallele Simulationen Head of Project: University of Stuttgart |
| EHANCE | - | Enabling Heterogeneous Hardware Acceleration using Novel Programming and Scheduling Models Head of Project: University of Paderborn |
| HPC-FLiS | - | HPC-Framework zur Lösung inverser Streuprobleme auf strukturierten Gittern mittels Manycore-Systemen und Anwendung für 3D-bildgebende Verfahren Head of Project: Technische Universtät Dresden |
| FEToL | - | Eine fehlertolerante Umgebung für peta-scale MPI Löser Head of Project: Technische Universtät Dresden |
| SIOX | - | Scalable I/O For Extreme Performance Projektleitung: Technische Universität Dresden |
| NGSgoesHPC | - | Next Generation Sequencing-Datenanalyse auf HPC-Infrastrukturen Head of Project: University of Cologne |
| IAA | - | Industrielle Anwendungen auf parallelen Rechnersystemen mit heterogenen Rechenknoten Head of Project: NEC Deutschland GmbH |
| hpCADD | - | High-Performance Computing in Computer-Aided Drug Design Head of Project: Friedrich-Alexander-Universität Erlangen-Nürnberg |
Detailed information will be published.
